SSC GD Cut off 2024: Check here SSC GD Bharti Merit list 2024 download in PDF category wise Gen OBC SC ST . SSC Constable cut off marks State wise & region wise available here below table. Staff Selection Commission GD Exam Result date & Male & Female Cuf off analysis
SSC GD Constable Cut off Marks 2024 Category wise
The General Duty Constable exam is being conducted by the Staff Selection Commission, which is being conducted at different centers in different states of the country. This exam is being conducted online due to and its answer key will be published at the time of result. First of all, here we are going to tell you the category wise expected cut off mark & Result so that you can get an idea that this cut off may remain the same from this year. The Exam has been over
SSC CGL tier 1 Result latest update
SSC GD Constable Final Merit List 2024 Latest Update on 30 Novermber 2024 at 05:30 PM
- The final result of SSC GD Recruitment 2024 is going to be released on 2nd December 2024
- because today during a meeting it was decided by the Staff Selection Commission member that the result of 2nd February SSC GD will be released on 2nd December.
- Along with the result, the final cut off list and merit list will also be released by the department.
- Final Result Link – Click here
Latest Govt Jobs 2024 in Railway, SSC, KVS & State wise Notification Check
Category | Cut-off Marks |
UR | 140-142 |
OBC | 137-140 |
EWS | 138-140 |
SC | 128-130 |
ST | 123-125 |
SSC GD Constable Cut off 2024 State wise Male & female
The probable cut off of SSC GD Recruitment this year has been given to you category wise. We will soon update the top cut off state wise on the basis of question paper as soon as the exam is over. Till then keep visiting this website regularly.
STATE/UTs | AR | BSF | CISF | CRPF | ITBP | SSB |
Andaman & Nicobar | – | 91.21168 | 85.28121 | – | 80.40674 | – |
Andhra Pradesh | 91.19855 | 79.82302 | 112.51089 | 89.01538 | 90.19428 | 104.46299 |
Arunachal Pradesh | 99.39592 | 63.21898 | 89.13235 | 64.44694 | 63.72681 | 74.99093 |
Assam | 91.38009 | 74.06692 | 85.00334 | 73.88871 | 72.82044 | 99.13375 |
Bihar | 132.87442 | 126.49383 | 139.52742 | 127.11194 | 130.54242 | 138.15585 |
Chandigarh | 101.44080 | 103.54938 | 141.62404 | 97.70178 | 123.43248 | – |
Chhattisgarh | 107.53024 | 100.23780 | 122.57084 | 102.75948 | 103.25772 | 120.67278 |
Dadra and Nagar Haveli and Daman & Diu | 59.02364 | 63.17434 | 84.18438 | 82.54638 | 68.22077 | 55.37845 |
Delhi | 127.42377 | 122.71509 | 139.27822 | 127.71442 | 131.93373 | 140.20081 |
Goa | 88.35480 | 84.58950 | 48.88265 | 55.13852 | – | – |
Gujarat | 98.31655 | 89.94122 | 110.66273 | 91.96225 | 92.58829 | 109.56778 |
Haryana | 133.46804 | 133.03566 | 142.84315 | 134.43820 | 136.34218 | 140.70843 |
Himachal Pradesh | 122.21738 | 121.27265 | 129.07413 | 121.81362 | 125.63970 | 133.52827 |
Jammu & Kashmir | 92.73559 | 85.59646 | 100.99406 | 84.83696 | 88.38796 | 104.86601 |
Jharkhand | 123.57680 | 116.77024 | 136.15040 | 118.43065 | 120.98007 | 136.66535 |
Karnataka | 77.85338 | 72.27789 | 90.43848 | 74.62799 | 70.79876 | 84.50292 |
Kerala | 73.85294 | 66.66615 | 93.09653 | 73.10041 | 65.96545 | 82.64498 |
Ladakh | – | 51.56529 | 52.44869 | – | 65.98688 | – |
Madhya Pradesh | 133.34868 | 129.84692 | 141.27066 | 133.04347 | 133.39938 | 140.57930 |
Maharashtra | 111.71639 | 101.02820 | 122.14240 | 106.64436 | 107.42142 | 119.08490 |
Meghalaya | 79.20026 | 58.09183 | 70.23970 | 53.65870 | 50.25273 | 48.12807 |
Mizoram | 76.67985 | 60.14343 | 70.59242 | 59.20218 | 62.55792 | 60.77380 |
Nagaland | 97.23118 | 86.31615 | 96.20845 | 85.98045 | 90.71684 | 122.72573 |
Odisha | 110.00655 | 97.36935 | 115.01031 | 97.60365 | 102.92739 | 114.90150 |
Puducherry | – | 49.64617 | 90.11643 | 60.42019 | – | 55.36090 |
Punjab | 100.43842 | 94.16454 | 116.10218 | 96.60604 | 93.80571 | 107.44851 |
Rajasthan | 133.77654 | 132.05467 | 141.66819 | 133.66238 | 134.42619 | 140.69894 |
Sikkim | – | 51.99041 | – | – | 64.59451 | – |
Tamil Nadu | 66.91763 | 61.37525 | 83.84069 | 66.07120 | 61.34586 | 79.12130 |
Telangana | 70.18737 | 64.82766 | 92.10525 | 67.72416 | 64.55175 | 72.49050 |
Tripura | 87.5744 | 75.79683 | 86.17174 | 72.61943 | 74.03919 | 100.13917 |
Uttar Pradesh | 137.16904 | 134.99654 | 143.65697 | 137.87207 | 138.90042 | 142.53043 |
Uttarakhand | 129.20412 | 125.05936 | 139.41052 | 126.44200 | 131.56180 | 136.56286 |
West Bengal | 113.06571 | 98.38725 | 119.31830 | 97.39875 | 100.84384 | 120.15991 |
SSC GD Previous year Cut off & merit list PDF
Category | CandidatesAvailable | SSC GD Constable 2018 Cut off | ||
Marks | Part-AMarks | Part-BMarks | ||
1 | 100 | 72.66586 | 18 | 16 |
2 | 70 | 73.56676 | 21 | 11 |
6 | 180 | 79.24139 | 18 | 18 |
9 | 400* | 80.59842 | 20 | 13 |
SSC GD Constable Cut off Marks 2024 Final Keywords
Before preparing for the upcoming examination of Staff Selection Commission, the candidate should study the cut off mark and merit list of all the previous years so that he can prepare accordingly. And also keep in mind the previous year question paper, what type of questions are asked, subject wise, you should organize all the previous year question paper, this will give you an idea about the possible questions coming in this exam.
SSC GD Constable Cut off Marks 2024 FAQs
The Expected Cut off is given above table category-wise.
Visit @ssc.nic.in & Check score card link
Pradeep Dhaka is a passionate educationist and experienced content writer dedicated to simplifying complex topics for students and aspirants. With a deep understanding of competitive exams, career guidance, and academic trends, Pradeep delivers well-researched, insightful, and engaging content to help readers achieve their educational goals.
His expertise spans various domains, including government exams, admission processes, and career planning, making him a trusted voice in the field of education. Through his articles, Pradeep aims to empower learners with accurate information and practical advice, ensuring their journey to success is well-guided and inspiring.